Prime Focus Ltd. (INR)111.89-6.3 (-5.3%)
Exchange ScripsBSE532748NSEPFOCUSISININE367G01038
Indicators | Value | Signal |
---|---|---|
5-DMA | 121.15 | Bearish |
10-DMA | 122.03 | Bearish |
20-DMA | 128.78 | Bearish |
50-DMA | 128.56 | Bearish |
100-DMA | 134.87 | Bearish |
200-DMA | 127.1 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 12666 | 12618 | 13430 | 14208 | 11878 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2169 | 2795 | 918 | 868 |
Operating Profit | 4695 | 12536 | 8884 | 6629 |
Interest | 5579 | 4207 | 3733 | 2569 |
Depreciation | 4984 | 4667 | 4168 | 4220 |
Profit Before Tax | -5867 | 3061 | -823 | -386 |
Consolidated Net Profit | -4045 | 1473 | -1716 | -434 |
Adjusted EPS | -13 | 5 | -6 | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 300 | 300 | 300 | 299 |
Total Reserves | 3017 | -2951 | -1814 | -151 |
Minority Interest | 2602 | 1319 | 774 | 799 |
Total Non-Current Liabilities | 38506 | 49168 | 20264 | 16452 |
Total Liabilities | 69642 | 67273 | 55989 | 52456 |
Capital Work in Progress | 292 | 633 | 108 | 172 |
Total Assets | 69642 | 67273 | 55989 | 52456 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -327 | 2540 | 1833 | 3281 |
Cash Flow from Investing Activities | -3166 | -4905 | -797 | -1036 |
Cash Flow from Financing Activitie | 3346 | 1522 | -2324 | -1139 |
Net Cash Inflow / Outflow | -147 | -842 | -1289 | 1106 |
Prime Focus Ltd.
111.89-6.3 (-5.3%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!