
Popular Vehicles & Services Ltd. (INR)99.690.1 (0.1%)
Exchange ScripsBSE544144NSEPVSLISININE772T01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 98.73 | Bullish |
10-DMA | 99.91 | Bearish |
20-DMA | 106.45 | Bearish |
50-DMA | 128.62 | Bearish |
100-DMA | 146.27 | Bearish |
200-DMA | 187.21 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- |
Domestic Investors | 3 | 3 | 3 | 3 |
Public Investors | 68157 | 67270 | 72608 | 93687 |
Government | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 312 | 176 | 183 | 257 |
Operating Profit | 2898 | 2382 | 1816 | 1775 |
Interest | 1018 | 739 | 638 | 577 |
Depreciation | 919 | 794 | 693 | 725 |
Profit Before Tax | 977 | 849 | 485 | 473 |
Consolidated Net Profit | 761 | 641 | 337 | 325 |
Adjusted EPS | 11 | 10 | 5 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 142 | 125 | 125 | 125 |
Total Reserves | 6389 | 3305 | 2673 | 2335 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 4719 | 4810 | 4454 | 3635 |
Total Liabilities | 19379 | 14877 | 12475 | 11012 |
Capital Work in Progress | 143 | 77 | 123 | 173 |
Total Assets | 19379 | 14877 | 12475 | 11012 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 799 | 1089 | 697 | 952 |
Cash Flow from Investing Activities | -882 | -796 | -414 | -66 |
Cash Flow from Financing Activitie | 394 | -238 | -653 | -707 |
Net Cash Inflow / Outflow | 311 | 54 | -369 | 178 |
Popular Vehicles & Services Ltd.
99.690.1 (0.1%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
RAYMONDLSL | 1082.8(-5%) |
AGSTRA | 10.7(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!