
Race Eco Chain Ltd. (INR)248.3-1.3 (-0.5%)
Exchange ScripsBSE537785NSERACEISININE084Q01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 257.96 | Bearish |
10-DMA | 260.93 | Bearish |
20-DMA | 273.66 | Bearish |
50-DMA | 309.11 | Bearish |
100-DMA | 338.28 | Bearish |
200-DMA | 374.05 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 4 | 3 | 3 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- | 1 |
Domestic Investors | 4 | 3 | 3 | 3 | 2 |
Public Investors | 6647 | 6243 | 4244 | 4141 | 3647 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | 556 | 326 |
Operating Expenses | 24 | 20 |
Other Income | 7 | 9 |
Operating Profit | 65 | 29 |
Interest | 29 | 7 |
Depreciation | 8 | 4 |
Profit Before Tax | 27 | 18 |
Consolidated Net Profit | 15 | 13 |
Adjusted EPS | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 164 | 164 |
Total Reserves | 58 | 41 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 54 | 1 |
Total Liabilities | 830 | 489 |
Capital Work in Progress | 26 | --- |
Total Assets | 830 | 489 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | -85 | -146 |
Cash Flow from Investing Activities | -182 | 66 |
Cash Flow from Financing Activitie | 241 | 99 |
Net Cash Inflow / Outflow | -27 | 20 |
Race Eco Chain Ltd.
248.3-1.3 (-0.5%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!