Raghav Productivity Enhancers Ltd. (INR)623.3-4.9 (-0.8%)
Exchange ScripsBSE539837NSERPELISININE912T01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 626.18 | Bearish |
10-DMA | 645.86 | Bearish |
20-DMA | 686.75 | Bearish |
50-DMA | 725.78 | Bearish |
100-DMA | 668.04 | Bearish |
200-DMA |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 14668 | 9861 | 8717 | 9794 | 10029 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 4 | 4 | 15 | 1 |
Operating Profit | 405 | 364 | 263 | 150 |
Interest | 7 | 2 | 5 | 6 |
Depreciation | 50 | 26 | 22 | 22 |
Profit Before Tax | 348 | 336 | 236 | 122 |
Consolidated Net Profit | 260 | 252 | 178 | 91 |
Adjusted EPS | 6 | 5 | 4 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 230 | 115 | 109 | 109 |
Total Reserves | 1351 | 1217 | 976 | 541 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 99 | 115 | 24 | 36 |
Total Liabilities | 1861 | 1609 | 1325 | 747 |
Capital Work in Progress | 3 | 591 | 311 | --- |
Total Assets | 1861 | 1609 | 1325 | 747 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 209 | 200 | 88 | 112 |
Cash Flow from Investing Activities | -155 | -240 | -421 | -127 |
Cash Flow from Financing Activitie | -31 | 34 | 291 | 81 |
Net Cash Inflow / Outflow | 24 | -6 | -42 | 66 |
Raghav Productivity Enhancers Ltd.
623.3-4.9 (-0.8%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!