Rajesh Exports (INR)227.084.1 (1.8%)
Exchange ScripsBSE531500NSERAJESHEXPOISININE343B01030
Indicators | Value | Signal |
---|---|---|
5-DMA | 229.48 | Bearish |
10-DMA | 230.7 | Bearish |
20-DMA | 233.6 | Bearish |
50-DMA | 239.55 | Bearish |
100-DMA | 263.22 | Bearish |
200-DMA | 279.94 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 11 | 11 | 11 | 11 | 9 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 11 | 11 | 11 | 11 | 9 |
Public Investors | 211926 | 211536 | 213546 | 209612 | 152929 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2420 | 242 | 403 | 26 |
Operating Profit | 5703 | 16600 | 12192 | 11266 |
Interest | 1389 | 810 | 900 | 1424 |
Depreciation | 644 | 1006 | 909 | 904 |
Profit Before Tax | 3669 | 14785 | 10383 | 8938 |
Consolidated Net Profit | 3355 | 14323 | 10094 | 8452 |
Adjusted EPS | 11 | 49 | 34 | 29 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 295 | 295 | 295 | 295 |
Total Reserves | 152174 | 146941 | 124162 | 111919 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1196 | 1118 | 808 | 916 |
Total Liabilities | 220718 | 228747 | 239156 | 234728 |
Capital Work in Progress | 85 | 382 | 58 | 116 |
Total Assets | 220718 | 228747 | 239156 | 234728 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 3161 | 4633 | -44 | -102516 |
Cash Flow from Investing Activities | -1177 | -8488 | -1585 | 741 |
Cash Flow from Financing Activitie | -2080 | -1858 | -3259 | -4291 |
Net Cash Inflow / Outflow | -97 | -5713 | -4887 | -106065 |
Rajesh Exports
227.084.1 (1.8%)
Symbol | Change% |
---|---|
EMBDL | 143.58(20%) |
SPANDANA | 400.45(20%) |
GOLDIAM | 494(19%) |
KELLTONTEC | 171.5(16%) |
KIRLOSBROS | 2274.8(16%) |
Announcing Stock of the Month!