
Revathi Equipment India Ltd. (INR)1008.7537.6 (3.9%)
Exchange ScripsBSE544246NSERVTHISININE0DAB01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 976.95 | Bullish |
10-DMA | 971.88 | Bullish |
20-DMA | 1014.57 | Bearish |
50-DMA | 1507.31 | Bearish |
100-DMA | 1770.95 | Bearish |
200-DMA |
Field | Dec-2024 | Sep-2024 | Jun-2024 |
---|---|---|---|
Promoters | 3 | 3 | 4 |
Foreign Investors | --- | --- | --- |
Domestic Investors | 3 | 3 | 4 |
Public Investors | 5399 | 4972 | 4550 |
Government | --- | 1 | 1 |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Revathi Equipment India Ltd.
1008.7537.6 (3.9%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
AGSTRA | 10.7(-5%) |
RAYMONDLSL | 1082.8(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!