₹464.35
-7.4 (-1.6%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 476.68 | Bearish |
| 10-DMA | 471.6 | Bearish |
| 20-DMA | 459.32 | Bullish |
| 50-DMA | 435.83 | Bullish |
| 100-DMA | 427.32 | Bullish |
| 200-DMA | 439.74 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Net Sales | 38,112 | 29,986 | 29,575 | 33,292 | 31,853 |
| Total Expenditure | 35,160 | 27,288 | 27,240 | 30,613 | 26,402 |
| Other Income | 195 | 175 | 223 | 158 | 161 |
| Operating Profit | 3,147 | 2,873 | 2,558 | 2,837 | 5,612 |
| Interest | 1,068 | 250 | 300 | 308 | 400 |
| Depreciation | 931 | 459 | 444 | 435 | 422 |
| Profit Before Tax | 1,148 | 2,164 | 1,814 | 2,094 | 4,791 |
| Consolidated Net Profit | 773 | 1,604 | 1,338 | 1,527 | 3,554 |
| Adjusted EPS | 9 | 19 | 19 | 21 | 49 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 844 | 844 | 719 | 719 | 719 |
| Total Reserves | 17,847 | 17,213 | 12,010 | 10,669 | 9,144 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 13,931 | 10,460 | 4,234 | 3,004 | 3,504 |
| Other Current Liabilities | 2,301 | 868 | 650 | 848 | 1,116 |
| Short Term Borrowings | 995 | 959 | --- | 15 | 13 |
| Total Liabilities | 46,911 | 35,281 | 22,037 | 19,067 | 17,965 |
| Capital Work in Progress | 2,520 | 15,870 | 1,405 | 188 | 24 |
| Long Term Loans & Advances | 754 | 1,465 | 2,143 | 1,283 | 288 |
| Currents Investments | --- | --- | 1,070 | 475 | 548 |
| Short Term Loans and Advances | 3,717 | 1,808 | 1,166 | 1,013 | 1,387 |
| Total Current Assets | 15,257 | 8,573 | 9,093 | 8,015 | 8,603 |
| Total Assets | 46,911 | 35,281 | 22,037 | 19,067 | 17,965 |
| Adjusted Book Value | 221 | 214 | 177 | 158 | 137 |
Investment Calculator
| Symbol | Change% |
|---|---|
| BALKRISIND | 2306.9(11%) |
| REDINGTON | 310.95(8%) |
| SONACOMS | 763.75(6%) |
| LTFOODS | 397.1(5%) |
| VGUARD | 316.65(5%) |
| Symbol | Change% |
|---|---|
| PCBL | 328(-10%) |
| KPITTECH | 589.75(-8%) |
| HEXT | 575.55(-7%) |
| CUB | 215.48(-6%) |
| DEEPAKFERT | 1532.4(-6%) |
| PREMIERENE | 982.7(-5%) |
| PRESTIGE | 1594.8(-5%) |
| HFCL | 184.69(-5%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters