Sandur Manganese & Iron Ores Ltd. (INR)41928.4 (7.3%)
Exchange ScripsBSE504918NSESANDUMAISININE149K01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 398.16 | Bullish |
10-DMA | 391.05 | Bullish |
20-DMA | 402.12 | Bullish |
50-DMA | 443.1 | Bearish |
100-DMA | 455.95 | Bearish |
200-DMA | 491.9 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 14 | 14 | 14 | 14 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 14 | 14 | 14 | 14 | 13 |
Public Investors | 55622 | 54509 | 52789 | 57009 | 34608 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Other Income | 827 | 592 | 194 | 127 |
Operating Profit | 4028 | 4516 | 2431 | 1864 |
Interest | 200 | 278 | 64 | 49 |
Depreciation | 578 | 643 | 126 | 121 |
Profit Before Tax | 3250 | 3595 | 2241 | 1693 |
Consolidated Net Profit | 2395 | 2708 | 1465 | 1105 |
Adjusted EPS | 15 | 17 | 9 | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Share Capital | 1620 | 270 | 88 | 88 |
Total Reserves | 19962 | 19067 | 6625 | 5223 |
Minority Interest | --- | --- | 328 | 319 |
Total Non-Current Liabilities | 9562 | 9241 | -187 | -162 |
Total Liabilities | 34080 | 33492 | 8374 | 6660 |
Capital Work in Progress | 1164 | 670 | 2021 | 121 |
Total Assets | 34080 | 33492 | 8374 | 6660 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1531 | 1424 | 1689 | 1281 |
Cash Flow from Investing Activities | -664 | -112 | -1468 | -1060 |
Cash Flow from Financing Activitie | -1067 | -1291 | -122 | -134 |
Net Cash Inflow / Outflow | -200 | 21 | 100 | 87 |
Sandur Manganese & Iron Ores Ltd.
41928.4 (7.3%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!