
Sanstar Ltd. (INR)92.632 (2.3%)
Exchange ScripsBSE544217NSESANSTARISININE08NE01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 89.89 | Bullish |
10-DMA | 90.21 | Bullish |
20-DMA | 90.92 | Bullish |
50-DMA | 101.35 | Bearish |
100-DMA | 111.11 | Bearish |
200-DMA |
Field | Dec-2024 | Sep-2024 |
---|---|---|
Promoters | 11 | 11 |
Foreign Investors | --- | --- |
Domestic Investors | 11 | 11 |
Public Investors | 105777 | 113026 |
Government | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 144 | 46 | 4 |
Operating Profit | 1126 | 770 | 401 |
Interest | 107 | 98 | 91 |
Depreciation | 121 | 119 | 90 |
Profit Before Tax | 897 | 554 | 220 |
Consolidated Net Profit | 668 | 418 | 159 |
Adjusted EPS | 5 | 3 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 281 | 281 | 295 |
Total Reserves | 2257 | 1590 | 557 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 627 | 599 | 686 |
Total Liabilities | 5355 | 3727 | 2124 |
Capital Work in Progress | 205 | 9 | 33 |
Total Assets | 5355 | 3727 | 2124 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 286 | -60 | 297 |
Cash Flow from Investing Activities | -369 | -714 | -45 |
Cash Flow from Financing Activitie | 52 | 830 | -250 |
Net Cash Inflow / Outflow | -31 | 56 | 2 |
Sanstar Ltd.
92.632 (2.3%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
RAYMONDLSL | 1082.8(-5%) |
AGSTRA | 10.7(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!