
Suratwwala Business Group Ltd. (INR)34.150.7 (2%)
Exchange ScripsBSE543218NSESBGLPISININE05ST01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 31.78 | Bullish |
10-DMA | 30.02 | Bullish |
20-DMA | 35.71 | Bearish |
50-DMA | 81.7 | Bearish |
100-DMA | 101.84 | Bearish |
200-DMA | 111.74 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 15 | 15 | 15 | 15 | 15 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 15 | 15 | 15 | 15 | 15 |
Public Investors | 9869 | 9039 | 9400 | 3092 | 2099 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Operating Expenses | 1 | --- | --- |
Other Income | 6 | 2 | 10 |
Operating Profit | 399 | 302 | -26 |
Interest | 19 | 26 | 41 |
Depreciation | 4 | 2 | 2 |
Profit Before Tax | 377 | 274 | -69 |
Consolidated Net Profit | 276 | 212 | -108 |
Adjusted EPS | --- | 1 | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 173 | 173 | 173 |
Total Reserves | 405 | -62 | -275 |
Minority Interest | 14 | 14 | 1 |
Total Non-Current Liabilities | 54 | 57 | 134 |
Total Liabilities | 1271 | 1201 | 1137 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 1271 | 1201 | 1137 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 3 | -104 | -153 |
Cash Flow from Investing Activities | -16 | 246 | -2 |
Cash Flow from Financing Activitie | 61 | -140 | 153 |
Net Cash Inflow / Outflow | 48 | 2 | -2 |
Suratwwala Business Group Ltd.
34.150.7 (2%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
AGSTRA | 10.7(-5%) |
RAYMONDLSL | 1082.8(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!