Tarsons Products (INR)405.05-2.3 (-0.6%)
Exchange ScripsBSE543399NSETARSONSISININE144Z01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 408.02 | Bearish |
10-DMA | 405.43 | Bearish |
20-DMA | 407.29 | Bearish |
50-DMA | 412.64 | Bearish |
100-DMA | 427.06 | Bearish |
200-DMA | 444.83 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 99580 | 105324 | 102860 | 107556 | 108228 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2022 | Mar-2021 |
---|---|---|---|
Other Income | 115 | 85 | 56 |
Operating Profit | 1113 | 1612 | 1088 |
Interest | 102 | 42 | 27 |
Depreciation | 404 | 220 | 137 |
Profit Before Tax | 608 | 1350 | 924 |
Consolidated Net Profit | 426 | 1007 | 689 |
Adjusted EPS | 8 | 19 | 14 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2022 | Mar-2021 |
---|---|---|---|
Share Capital | 106 | 106 | 2 |
Total Reserves | 6022 | 4792 | 2441 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1462 | 1486 | 1057 |
Total Liabilities | 9885 | 6734 | 3918 |
Capital Work in Progress | 2670 | 322 | 215 |
Total Assets | 9885 | 6734 | 3918 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2022 | Mar-2021 |
---|---|---|---|
Cash Flow from Operating Activities | 1027 | 835 | 682 |
Cash Flow from Investing Activities | -2850 | -1379 | -639 |
Cash Flow from Financing Activitie | 1356 | 1296 | -272 |
Net Cash Inflow / Outflow | -466 | 751 | -230 |
Tarsons Products
405.05-2.3 (-0.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!