Tata Consumer Produc (INR)889.45-17.6 (-1.9%)
Exchange ScripsBSE500800NSETATACONSUMISININE192A01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 906.23 | Bearish |
10-DMA | 917.79 | Bearish |
20-DMA | 938.55 | Bearish |
50-DMA | 980.55 | Bearish |
100-DMA | 1085.39 | Bearish |
200-DMA | 1102.71 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 891264 | 912682 | 887327 | 748367 | 775397 |
Government | 9 | 8 | 7 | 7 | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2530 | 1738 | 1401 | 1214 |
Operating Profit | 25297 | 20253 | 18588 | 16651 |
Interest | 1298 | 872 | 728 | 687 |
Depreciation | 3771 | 3041 | 2780 | 2547 |
Profit Before Tax | 16957 | 17936 | 14560 | 13111 |
Consolidated Net Profit | 11503 | 12038 | 9358 | 8567 |
Adjusted EPS | 12 | 13 | 10 | 9 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 953 | 929 | 922 | 922 |
Total Reserves | 159475 | 161793 | 150493 | 144423 |
Minority Interest | 13793 | 8502 | 11516 | 10925 |
Total Non-Current Liabilities | 42516 | 17109 | 16087 | 14963 |
Total Liabilities | 278788 | 227625 | 210749 | 202178 |
Capital Work in Progress | 1714 | 2861 | 2094 | 932 |
Total Assets | 278788 | 227625 | 210749 | 202178 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 19367 | 14613 | 15158 | 16564 |
Cash Flow from Investing Activities | -19309 | -8278 | -13218 | -4084 |
Cash Flow from Financing Activitie | 2556 | -7144 | -9948 | -4260 |
Net Cash Inflow / Outflow | 2613 | -809 | -8008 | 8219 |
Tata Consumer Produc
889.45-17.6 (-1.9%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!