
TCI Express Ltd. (INR)686.88.7 (1.3%)
Exchange ScripsBSE540212NSETCIEXPISININE586V01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 676.2 | Bullish |
10-DMA | 678.62 | Bullish |
20-DMA | 700.49 | Bearish |
50-DMA | 758.88 | Bearish |
100-DMA | 830.9 | Bearish |
200-DMA | 979.9 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 53366 | 49694 | 49302 | 49648 | 53408 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | --- | --- |
Operating Expenses | 8626 | 8543 |
Other Income | 72 | 72 |
Operating Profit | 1944 | 2016 |
Interest | 15 | 18 |
Depreciation | 190 | 153 |
Profit Before Tax | 1739 | 1845 |
Consolidated Net Profit | 1317 | 1393 |
Adjusted EPS | 34 | 36 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 77 | 77 |
Total Reserves | 6910 | 5847 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 174 | 143 |
Total Liabilities | 8504 | 7349 |
Capital Work in Progress | 161 | 611 |
Total Assets | 8504 | 7349 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 1360 | 1465 |
Cash Flow from Investing Activities | -1051 | -647 |
Cash Flow from Financing Activitie | -278 | -837 |
Net Cash Inflow / Outflow | 32 | -19 |
TCI Express Ltd.
686.88.7 (1.3%)
Symbol | Change% |
---|---|
CAPTRUST | 90.93(20%) |
KOHINOOR | 37.67(18%) |
SOMICONVEY | 154.25(17%) |
KECL | 142.08(16%) |
LANCORHOL | 25.97(16%) |
Announcing Stock of the Month!