
TCI Express Ltd. (INR)636.65-17.8 (-2.7%)
Exchange ScripsBSE540212NSETCIEXPISININE586V01016
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 636.07 | Bullish |
10-DMA | 646.5 | Bearish |
20-DMA | 652.49 | Bearish |
50-DMA | 697.44 | Bearish |
100-DMA | 765.6 | Bearish |
200-DMA | 939.57 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 53366 | 49694 | 49302 | 49648 | 53408 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | --- | --- |
Operating Expenses | 8626 | 8543 |
Other Income | 72 | 72 |
Operating Profit | 1944 | 2016 |
Interest | 15 | 18 |
Depreciation | 190 | 153 |
Profit Before Tax | 1739 | 1845 |
Consolidated Net Profit | 1317 | 1393 |
Adjusted EPS | 34 | 36 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 77 | 77 |
Total Reserves | 6910 | 5847 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 174 | 143 |
Total Liabilities | 8504 | 7349 |
Capital Work in Progress | 161 | 611 |
Total Assets | 8504 | 7349 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 1360 | 1465 |
Cash Flow from Investing Activities | -1051 | -647 |
Cash Flow from Financing Activitie | -278 | -837 |
Net Cash Inflow / Outflow | 32 | -19 |
TCI Express Ltd.
636.65-17.8 (-2.7%)
Top Gainers
Symbol | Change% |
---|---|
BALPHARMA | 122.23(13%) |
VIPCLOTHNG | 34.54(11%) |
KSCL | 1460.55(10%) |
TECILCHEM | 25.36(10%) |
ACEINTEG | 25.24(9%) |
Top Losers
Symbol | Change% |
---|---|
GOLDIAM | 307.45(-17%) |
GRWRHITECH | 2686.4(-16%) |
PGIL | 1059.2(-16%) |
VIMTALABS | 924.45(-15%) |
ASALCBR | 1196.9(-14%) |
AARTIPHARM | 695.85(-14%) |
CAMLINFINE | 150.55(-12%) |
POKARNA | 837.45(-12%) |
Similar stocks
Announcing Stock of the Month!