TCI Express (INR)818.05-27 (-3.2%)
Exchange ScripsBSE540212NSETCIEXPISININE586V01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 827.35 | Bearish |
10-DMA | 827.66 | Bearish |
20-DMA | 840.68 | Bearish |
50-DMA | 875.89 | Bearish |
100-DMA | 978.64 | Bearish |
200-DMA | 1046.09 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 49694 | 49302 | 49648 | 53408 | 52107 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | --- | --- |
Operating Expenses | 8626 | 8543 |
Other Income | 72 | 72 |
Operating Profit | 1944 | 2016 |
Interest | 15 | 18 |
Depreciation | 190 | 153 |
Profit Before Tax | 1739 | 1845 |
Consolidated Net Profit | 1317 | 1393 |
Adjusted EPS | 34 | 36 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 77 | 77 |
Total Reserves | 6910 | 5847 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 174 | 143 |
Total Liabilities | 8504 | 7349 |
Capital Work in Progress | 161 | 611 |
Total Assets | 8504 | 7349 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 1360 | 1465 |
Cash Flow from Investing Activities | -1051 | -647 |
Cash Flow from Financing Activitie | -278 | -837 |
Net Cash Inflow / Outflow | 32 | -19 |
TCI Express
818.05-27 (-3.2%)
Symbol | Change% |
---|---|
SPCENET | 12.98(-20%) |
JAICORPLTD | 203(-10%) |
KARMAENG | 70.6(-10%) |
BAJAJHCARE | 572.65(-10%) |
SINCLAIR | 119.75(-9%) |
UNITEDTEA | 515.15(-9%) |
ASHOKA | 277.95(-9%) |
SIYSIL | 865.6(-9%) |
Announcing Stock of the Month!