The New India Assurance Company Ltd. (INR)190.434.2 (2.2%)
Exchange ScripsBSE540769NSENIACLISININE470Y01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 191.25 | Bearish |
10-DMA | 188.92 | Bullish |
20-DMA | 194.88 | Bearish |
50-DMA | 195.41 | Bearish |
100-DMA | 207.95 | Bearish |
200-DMA | 227.33 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 162802 | 156766 | 150982 | 141733 | 126365 |
Government | 1 | 1 | 1 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 151 | 652 | 950 | 294 |
Operating Profit | --- | --- | --- | --- |
Interest | --- | --- | --- | --- |
Depreciation | --- | --- | --- | --- |
Profit Before Tax | 17595 | 12946 | 1943 | 20725 |
Consolidated Net Profit | --- | --- | --- | --- |
Adjusted EPS | --- | --- | 1 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 8240 | 8240 | 8240 | 8240 |
Total Reserves | 210700 | 203485 | 190057 | 189399 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 2989 | 2810 | --- | --- |
Total Liabilities | 454886 | 393534 | --- | --- |
Capital Work in Progress | 196 | 141 | --- | --- |
Total Assets | 454886 | 393534 | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -46718 | -58553 | -40515 | 7769 |
Cash Flow from Investing Activities | 68858 | 53866 | 48928 | -5932 |
Cash Flow from Financing Activitie | -3258 | -648 | -57 | 768 |
Net Cash Inflow / Outflow | 18881 | -5336 | 8356 | 2605 |
The New India Assurance Company Ltd.
190.434.2 (2.2%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
PFOCUS | 111.89(-5%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
Announcing Stock of the Month!