The South Indian Bank Ltd. (INR)26.650 (-0.1%)
Exchange ScripsBSE532218NSESOUTHBANKISININE683A01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 26.08 | Bullish |
10-DMA | 25.91 | Bullish |
20-DMA | 25.59 | Bullish |
50-DMA | 24.86 | Bullish |
100-DMA | 24.74 | Bullish |
200-DMA | 26.03 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 1258790 | 1247470 | 1208110 | 1104000 | 888397 |
Government | 1 | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 15145 | 8114 | 10339 |
Operating Expenses | 29788 | 23158 | 20263 |
Profit Before Tax | 81643 | 64001 | 66395 |
Consolidated Net Profit | 10702 | 7753 | 448 |
Adjusted EPS | 4 | 3 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 2616 | 2093 | 2093 |
Total Reserves | 85621 | 64654 | 56437 |
Total Liabilities | 1174125 | 1076972 | 1000519 |
Investments | 239765 | 246413 | 214445 |
Other Fixed Assets | 9317 | 8247 | 8223 |
Capital Work in Progress | 1454 | 1240 | 590 |
Other Assets | 43866 | 52930 | 65995 |
Total Assets | 1174125 | 1076972 | 1000519 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from operating activities | 70752 | -72608 | 51653 |
Cash Flow from investing activities | -19859 | -3861 | -17406 |
Cash Flow from financing activities | -21476 | 35239 | -9892 |
The South Indian Bank Ltd.
26.650 (-0.1%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!