Tourism Finance Corporation Of India Ltd. (INR)149.87-0.1 (-0.1%)
Exchange ScripsBSE526650NSETFCILTDISININE305A01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 151.28 | Bearish |
10-DMA | 156.32 | Bearish |
20-DMA | 160.03 | Bearish |
50-DMA | 164.79 | Bearish |
100-DMA | 163.42 | Bearish |
200-DMA | 171.26 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 2 | 3 | 3 | 3 | 4 |
Foreign Investors | --- | 1 | 1 | 1 | 2 |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 91844 | 94979 | 93485 | 89499 | 58813 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Other Income | 1 | 1 | 29 |
Operating Profit | 2294 | 2311 | 2188 |
Interest | 1200 | 1301 | 1207 |
Depreciation | 15 | 11 | 6 |
Profit Before Tax | 1079 | 998 | 974 |
Consolidated Net Profit | 853 | 807 | 810 |
Adjusted EPS | 9 | 10 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Share Capital | 904 | 807 | 807 |
Total Reserves | 8465 | 7109 | 6728 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 13565 | 15997 | 16779 |
Total Liabilities | 24088 | 24850 | 25248 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 24088 | 24850 | 25248 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Cash Flow from Operating Activities | 1388 | -1714 | 1613 |
Cash Flow from Investing Activities | -21 | -1 | -6 |
Cash Flow from Financing Activitie | 566 | -7 | -218 |
Net Cash Inflow / Outflow | 1933 | -1722 | 1388 |
Tourism Finance Corporation Of India Ltd.
149.87-0.1 (-0.1%)
Symbol | Change% |
---|---|
AMNPLST | 308.4(14%) |
SHIVATEX | 257.11(11%) |
URAVIDEF | 455.5(10%) |
TAINWALCHM | 293.45(9%) |
MANUGRAPH | 21.47(9%) |
Announcing Stock of the Month!