
UNO Minda Ltd. (INR)902.8542.1 (4.9%)
Exchange ScripsBSE532539NSEUNOMINDAISININE405E01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 869.07 | Bullish |
10-DMA | 855.94 | Bullish |
20-DMA | 863.63 | Bullish |
50-DMA | 950.66 | Bearish |
100-DMA | 984.72 | Bearish |
200-DMA | 1017.17 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 12 | 12 | 12 | 12 | 11 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 12 | 12 | 12 | 12 | 11 |
Public Investors | 190972 | 192143 | 174531 | 168360 | 160603 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 338 | 489 | 629 | 470 |
Operating Profit | 16190 | 12909 | 9483 | 7720 |
Interest | 1130 | 695 | 623 | 737 |
Depreciation | 5262 | 4299 | 3918 | 3753 |
Profit Before Tax | 11918 | 8913 | 5594 | 3248 |
Consolidated Net Profit | 8803 | 6535 | 3558 | 2066 |
Adjusted EPS | 15 | 11 | 6 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1148 | 1146 | 571 | 544 |
Total Reserves | 47987 | 40256 | 33537 | 21999 |
Minority Interest | 3222 | 2784 | 3263 | 3065 |
Total Non-Current Liabilities | 9188 | 8807 | 6909 | 8842 |
Total Liabilities | 98569 | 82671 | 67979 | 59774 |
Capital Work in Progress | 2143 | 2911 | 3353 | 1119 |
Total Assets | 98569 | 82671 | 67979 | 59774 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 9793 | 8026 | 3829 | 3427 |
Cash Flow from Investing Activities | -9534 | -11901 | -6987 | -3610 |
Cash Flow from Financing Activitie | 905 | 3010 | 3110 | -402 |
Net Cash Inflow / Outflow | 1164 | -865 | -48 | -585 |
UNO Minda Ltd.
902.8542.1 (4.9%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!