
Welspun Living Ltd. (INR)120.03-1.1 (-0.9%)
Exchange ScripsBSE514162NSEWELSPUNLIVISININE192B01031
Indicators | Value | Signal |
---|---|---|
5-DMA | 121.24 | Bearish |
10-DMA | 118.27 | Bullish |
20-DMA | 118.34 | Bullish |
50-DMA | 133.76 | Bearish |
100-DMA | 146.1 | Bearish |
200-DMA | 157.19 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 239350 | 213579 | 189275 | 183292 | 175808 |
Government | --- | --- | --- | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1458 | 1213 | 658 | 678 |
Operating Profit | 15147 | 8739 | 14246 | 14198 |
Interest | 1534 | 1299 | 1312 | 1975 |
Depreciation | 3945 | 4421 | 4205 | 4536 |
Profit Before Tax | 9670 | 3019 | 8730 | 7687 |
Consolidated Net Profit | 6811 | 1988 | 6012 | 5397 |
Adjusted EPS | 7 | 2 | 6 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 972 | 988 | 988 | 1005 |
Total Reserves | 44117 | 39846 | 38703 | 35442 |
Minority Interest | 973 | 1082 | 1046 | 985 |
Total Non-Current Liabilities | 17758 | 16644 | 16943 | 15161 |
Total Liabilities | 94850 | 85274 | 93118 | 85658 |
Capital Work in Progress | 468 | 457 | 1617 | 1709 |
Total Assets | 94850 | 85274 | 93118 | 85658 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 5328 | 7560 | 5867 | 9536 |
Cash Flow from Investing Activities | -2092 | 2428 | -6002 | -983 |
Cash Flow from Financing Activitie | -2686 | -10859 | -547 | -7621 |
Net Cash Inflow / Outflow | 551 | -872 | -682 | 931 |
Welspun Living Ltd.
120.03-1.1 (-0.9%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!