
5Paisa Capital Ltd. (INR)352.313.1 (3.9%)
Exchange ScripsBSE540776NSE5PAISAISININE618L01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 333.03 | Bullish |
10-DMA | 336.61 | Bullish |
20-DMA | 344.41 | Bullish |
50-DMA | 376.91 | Bearish |
100-DMA | 432.04 | Bearish |
200-DMA | 472.92 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 58377 | 54749 | 44678 | 42457 | 33156 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2 | 15 | 10 | 17 |
Operating Profit | 1106 | 877 | 469 | 451 |
Interest | 289 | 208 | 233 | 206 |
Depreciation | 95 | 88 | 50 | 46 |
Profit Before Tax | 721 | 581 | 185 | 199 |
Consolidated Net Profit | 544 | 436 | 137 | 147 |
Adjusted EPS | 17 | 14 | 5 | 6 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 312 | 306 | 294 | 255 |
Total Reserves | 4948 | 4255 | 3231 | 1261 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | -2 | -37 | -119 | -170 |
Total Liabilities | 20388 | 16346 | 15954 | 8489 |
Capital Work in Progress | --- | --- | 2 | --- |
Total Assets | 20388 | 16346 | 15954 | 8489 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -917 | 246 | -1406 | 21 |
Cash Flow from Investing Activities | -125 | -81 | -120 | -8 |
Cash Flow from Financing Activitie | 1542 | -850 | 2252 | -45 |
Net Cash Inflow / Outflow | 500 | -685 | 725 | -32 |
5Paisa Capital Ltd.
352.313.1 (3.9%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
AGSTRA | 10.7(-5%) |
RAYMONDLSL | 1082.8(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!