
Alldigi Tech Ltd. (INR)943.837.4 (4.1%)
Exchange ScripsBSE532633NSEALLDIGIISININE835G01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 918.43 | Bullish |
10-DMA | 927.76 | Bullish |
20-DMA | 927.32 | Bullish |
50-DMA | 960.7 | Bearish |
100-DMA | 964.3 | Bearish |
200-DMA | 1026.64 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 17891 | 18785 | 16680 | 14860 | 14809 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 199 | 172 | 151 | 99 |
Other Income | 79 | 84 | 69 | 43 |
Operating Profit | 1227 | 967 | 867 | 698 |
Interest | 40 | 39 | 21 | 26 |
Depreciation | 336 | 282 | 234 | 234 |
Profit Before Tax | 851 | 645 | 612 | 437 |
Consolidated Net Profit | 640 | 489 | 356 | 351 |
Adjusted EPS | 42 | 32 | 23 | 23 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 152 | 152 | 152 | 152 |
Total Reserves | 2302 | 2144 | 1942 | 2499 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 276 | 258 | 277 | 30 |
Total Liabilities | 3596 | 3266 | 2876 | 3098 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 3596 | 3266 | 2876 | 3098 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 908 | 713 | 637 | 698 |
Cash Flow from Investing Activities | -295 | -174 | -207 | -214 |
Cash Flow from Financing Activitie | -709 | -516 | -1123 | -193 |
Net Cash Inflow / Outflow | -96 | 23 | -693 | 291 |
Alldigi Tech Ltd.
943.837.4 (4.1%)
Symbol | Change% |
---|---|
SINDHUTRAD | 15.99(20%) |
MOBIKWIK | 297.95(20%) |
TTL | 12.67(20%) |
UTTAMSUGAR | 230.9(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
INNOVANA | 315.75(-7%) |
TECILCHEM | 21.22(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
RPPL | 21.22(-5%) |
Announcing Stock of the Month!