Ashiana Housing Ltd. (INR)344.25-1.1 (-0.3%)
Exchange ScripsBSE523716NSEASHIANAISININE365D01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 344.87 | Bearish |
10-DMA | 343.38 | Bullish |
20-DMA | 353.01 | Bearish |
50-DMA | 333.86 | Bullish |
100-DMA | 326.27 | Bullish |
200-DMA | 353.44 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 24700 | 24013 | 23336 | 22299 | 19551 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 1844 | 1644 | 1064 | 764 |
Other Income | 281 | 155 | 131 | 173 |
Operating Profit | 1357 | 704 | 150 | 228 |
Interest | 185 | 276 | 170 | 136 |
Depreciation | 95 | 84 | 84 | 89 |
Profit Before Tax | 1078 | 343 | -146 | 3 |
Consolidated Net Profit | 834 | 279 | -71 | 17 |
Adjusted EPS | 8 | 3 | -1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 201 | 205 | 205 | 205 |
Total Reserves | 7501 | 7392 | 7156 | 7303 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1862 | 2009 | 1922 | 888 |
Total Liabilities | 24063 | 21817 | 18512 | 13494 |
Capital Work in Progress | 1 | 26 | --- | --- |
Total Assets | 24063 | 21817 | 18512 | 13494 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2123 | 116 | -853 | 1211 |
Cash Flow from Investing Activities | -99 | 319 | -225 | 122 |
Cash Flow from Financing Activitie | -1278 | -144 | 812 | -726 |
Net Cash Inflow / Outflow | 745 | 291 | -266 | 608 |
Ashiana Housing Ltd.
344.25-1.1 (-0.3%)
Symbol | Change% |
---|---|
GODIGIT | 327.35(14%) |
CIGNITITEC | 1673.7(12%) |
COFORGE | 9196.45(12%) |
JAGSNPHARM | 254.9(12%) |
ZENSARTECH | 836.9(12%) |
Symbol | Change% |
---|---|
PURVA | 288.55(-10%) |
20MICRONS | 208.78(-9%) |
BLBLIMITED | 17.47(-9%) |
ALLDIGI | 986.85(-8%) |
MAMATA | 406.2(-6%) |
DAMCAPITAL | 284.75(-5%) |
GPTINFRA | 120.46(-5%) |
PFOCUS | 111.89(-5%) |
Announcing Stock of the Month!