Ashiana Housing (INR)335.65-12.3 (-3.5%)
Exchange ScripsBSE523716NSEASHIANAISININE365D01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 341.33 | Bearish |
10-DMA | 334.34 | Bullish |
20-DMA | 325.29 | Bullish |
50-DMA | 314.57 | Bullish |
100-DMA | 329.23 | Bullish |
200-DMA | 346.59 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 24013 | 23336 | 22299 | 19551 | 20282 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 1844 | 1644 | 1064 | 764 |
Other Income | 281 | 155 | 131 | 173 |
Operating Profit | 1357 | 704 | 150 | 228 |
Interest | 185 | 276 | 170 | 136 |
Depreciation | 95 | 84 | 84 | 89 |
Profit Before Tax | 1078 | 343 | -146 | 3 |
Consolidated Net Profit | 834 | 279 | -71 | 17 |
Adjusted EPS | 8 | 3 | -1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 201 | 205 | 205 | 205 |
Total Reserves | 7501 | 7392 | 7156 | 7303 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1862 | 2009 | 1922 | 888 |
Total Liabilities | 24063 | 21817 | 18512 | 13494 |
Capital Work in Progress | 1 | 26 | --- | --- |
Total Assets | 24063 | 21817 | 18512 | 13494 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2123 | 116 | -853 | 1211 |
Cash Flow from Investing Activities | -99 | 319 | -225 | 122 |
Cash Flow from Financing Activitie | -1278 | -144 | 812 | -726 |
Net Cash Inflow / Outflow | 745 | 291 | -266 | 608 |
Ashiana Housing
335.65-12.3 (-3.5%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!