
Black Box Ltd. (INR)332.1-6.2 (-1.8%)
Exchange ScripsBSE500463NSEBBOXISININE676A01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 349.61 | Bearish |
10-DMA | 352.67 | Bearish |
20-DMA | 395.81 | Bearish |
50-DMA | 507.34 | Bearish |
100-DMA | 552.09 | Bearish |
200-DMA | 494.71 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 2 |
Foreign Investors | 1 | 1 | 1 | 1 | 2 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 60197 | 55996 | 26205 | 16646 | 16392 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 238 | 379 | 225 | 111 |
Operating Profit | 4500 | 3005 | 2803 | 3211 |
Interest | 1412 | 1113 | 736 | 979 |
Depreciation | 1143 | 1075 | 986 | 956 |
Profit Before Tax | 1564 | 295 | 860 | 960 |
Consolidated Net Profit | 1377 | 237 | 727 | 781 |
Adjusted EPS | 8 | 1 | 4 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 336 | 336 | 328 | 325 |
Total Reserves | 4460 | 2612 | 2142 | 1600 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 7185 | 6430 | 4596 | 3841 |
Total Liabilities | 27526 | 29825 | 26350 | 22846 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 27526 | 29825 | 26350 | 22846 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1343 | 130 | 952 | 3032 |
Cash Flow from Investing Activities | -7 | 193 | -708 | -325 |
Cash Flow from Financing Activitie | -1550 | -585 | -428 | -2772 |
Net Cash Inflow / Outflow | -214 | -261 | -184 | -65 |
Black Box Ltd.
332.1-6.2 (-1.8%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!