
Bharat Wire Ropes Ltd. (INR)194.09-8.3 (-4.1%)
Exchange ScripsBSE539799NSEBHARATWIREISININE316L01019
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 193.97 | Bullish |
10-DMA | 188.51 | Bullish |
20-DMA | 179.9 | Bullish |
50-DMA | 170.69 | Bullish |
100-DMA | 194.54 | Bearish |
200-DMA | 226.85 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 6 |
Public Investors | 31331 | 30365 | 28320 | 23623 | 22881 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 8 | 7 | 6 |
Operating Profit | 1648 | 1395 | 628 |
Interest | 148 | 222 | 234 |
Depreciation | 212 | 207 | 214 |
Profit Before Tax | 1288 | 966 | 179 |
Consolidated Net Profit | 962 | 622 | 137 |
Adjusted EPS | 14 | 9 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 680 | 679 | 638 |
Total Reserves | 5890 | 4923 | 3870 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1305 | 1349 | 1642 |
Total Liabilities | 8352 | 7669 | 7257 |
Capital Work in Progress | 123 | 31 | 1 |
Total Assets | 8352 | 7669 | 7257 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 852 | 832 | 237 |
Cash Flow from Investing Activities | -250 | -135 | -4 |
Cash Flow from Financing Activitie | -606 | -642 | -254 |
Net Cash Inflow / Outflow | -4 | 55 | -21 |
Bharat Wire Ropes Ltd.
194.09-8.3 (-4.1%)
Top Gainers
Symbol | Change% |
---|---|
BALPHARMA | 122.23(13%) |
VIPCLOTHNG | 34.54(11%) |
TECILCHEM | 25.36(10%) |
KSCL | 1460.55(10%) |
ACEINTEG | 25.24(9%) |
Top Losers
Symbol | Change% |
---|---|
GOLDIAM | 307.45(-17%) |
GRWRHITECH | 2686.4(-16%) |
PGIL | 1059.2(-16%) |
VIMTALABS | 924.45(-15%) |
ASALCBR | 1196.9(-14%) |
AARTIPHARM | 695.85(-14%) |
CAMLINFINE | 150.55(-12%) |
POKARNA | 837.45(-12%) |
Similar stocks
Announcing Stock of the Month!