
Black Box Ltd. (INR)367.3-19.3 (-5%)
Exchange ScripsBSE500463NSEBBOXISININE676A01027
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 370.55 | Bearish |
10-DMA | 367.02 | Bullish |
20-DMA | 358.29 | Bullish |
50-DMA | 431.82 | Bearish |
100-DMA | 533.76 | Bearish |
200-DMA | 502.37 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 2 |
Foreign Investors | 1 | 1 | 1 | 1 | 2 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 60197 | 55996 | 26205 | 16646 | 16392 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 238 | 379 | 225 | 111 |
Operating Profit | 4500 | 3005 | 2803 | 3211 |
Interest | 1412 | 1113 | 736 | 979 |
Depreciation | 1143 | 1075 | 986 | 956 |
Profit Before Tax | 1564 | 295 | 860 | 960 |
Consolidated Net Profit | 1377 | 237 | 727 | 781 |
Adjusted EPS | 8 | 1 | 4 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 336 | 336 | 328 | 325 |
Total Reserves | 4460 | 2612 | 2142 | 1600 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 7185 | 6430 | 4596 | 3841 |
Total Liabilities | 27526 | 29825 | 26350 | 22846 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 27526 | 29825 | 26350 | 22846 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1343 | 130 | 952 | 3032 |
Cash Flow from Investing Activities | -7 | 193 | -708 | -325 |
Cash Flow from Financing Activitie | -1550 | -585 | -428 | -2772 |
Net Cash Inflow / Outflow | -214 | -261 | -184 | -65 |
Black Box Ltd.
367.3-19.3 (-5%)
Top Gainers
Symbol | Change% |
---|---|
BALPHARMA | 122.23(13%) |
VIPCLOTHNG | 34.54(11%) |
KSCL | 1460.55(10%) |
TECILCHEM | 25.36(10%) |
ACEINTEG | 25.24(9%) |
Top Losers
Symbol | Change% |
---|---|
GOLDIAM | 307.45(-17%) |
GRWRHITECH | 2686.4(-16%) |
PGIL | 1059.2(-16%) |
VIMTALABS | 924.45(-15%) |
ASALCBR | 1196.9(-14%) |
AARTIPHARM | 695.85(-14%) |
CAMLINFINE | 150.55(-12%) |
POKARNA | 837.45(-12%) |
Similar stocks
Announcing Stock of the Month!