BPCL (INR)289.05-5.5 (-1.9%)
Exchange ScripsBSE500547NSEBPCLISININE029A01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 292.57 | Bearish |
10-DMA | 298.11 | Bearish |
20-DMA | 296.37 | Bearish |
50-DMA | 308.27 | Bearish |
100-DMA | 326.65 | Bearish |
200-DMA | 316.59 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 1018790 | 1039000 | 723570 | 749212 | 817338 |
Government | 2 | 2 | 2 | 2 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 22353 | 14990 | 22711 | 25041 |
Operating Profit | 463168 | 123863 | 214058 | 238013 |
Interest | 41489 | 42628 | 26056 | 19753 |
Depreciation | 67713 | 63688 | 54344 | 43342 |
Profit Before Tax | 361944 | 28211 | 160367 | 224320 |
Consolidated Net Profit | 268588 | 21311 | 116815 | 161650 |
Adjusted EPS | 63 | 5 | 27 | 39 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 21363 | 21294 | 21294 | 20929 |
Total Reserves | 734988 | 513929 | 497762 | 506057 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 458993 | 597447 | 524961 | 497188 |
Total Liabilities | 2024178 | 1881382 | 1875286 | 1609780 |
Capital Work in Progress | 86797 | 56450 | 49799 | 75372 |
Total Assets | 2024178 | 1881382 | 1875286 | 1609780 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 359359 | 124656 | 203356 | 234551 |
Cash Flow from Investing Activities | -105206 | -78064 | -81376 | -24740 |
Cash Flow from Financing Activitie | -254273 | -44020 | -176717 | -139809 |
Net Cash Inflow / Outflow | -120 | 2572 | -54736 | 70002 |
BPCL
289.05-5.5 (-1.9%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!