
Dangee Dums Ltd. (INR)4.560.1 (2.5%)
Exchange ScripsBSENSEDANGEEISININE688Y01022
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 4.45 | Bullish |
10-DMA | 4.56 | Bullish |
20-DMA | 4.7 | Bearish |
50-DMA | 5.3 | Bearish |
100-DMA | 6.22 | Bearish |
200-DMA | 6.85 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 29367 | 25804 | 20550 | 18761 | 17579 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2017 |
---|---|
Other Income | 1 |
Operating Profit | 48 |
Interest | 19 |
Depreciation | 25 |
Profit Before Tax | 4 |
Consolidated Net Profit | 9 |
Adjusted EPS | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2017 |
---|---|
Share Capital | 5 |
Total Reserves | -75 |
Minority Interest | --- |
Total Non-Current Liabilities | 272 |
Total Liabilities | 263 |
Capital Work in Progress | 30 |
Total Assets | 263 |
Below figures are in Rs. Crores
Particulars | Mar-2017 |
---|---|
Cash Flow from Operating Activities | 18 |
Cash Flow from Investing Activities | -115 |
Cash Flow from Financing Activitie | 77 |
Net Cash Inflow / Outflow | -19 |
Dangee Dums Ltd.
4.560.1 (2.5%)
Top Gainers
Symbol | Change% |
---|---|
SOMATEX | 48.24(20%) |
SECMARK | 103.58(20%) |
ADL | 104.53(20%) |
ROML | 54.16(20%) |
MANAKALUCO | 27.02(20%) |
Top Losers
Symbol | Change% |
---|---|
JTLIND | 66.98(-17%) |
IITL | 208.79(-10%) |
RAJTV | 58.32(-10%) |
EASEMYTRIP | 12.19(-9%) |
ZYDUSLIFE | 822.1(-7%) |
ALMONDZ | 24.08(-7%) |
UMAEXPORTS | 80.08(-6%) |
BALUFORGE | 599.9(-6%) |
Similar stocks
Announcing Stock of the Month!