
Hardwyn India Ltd. (INR)11.940 (-0.2%)
Exchange ScripsBSE541276NSEHARDWYNISININE626Z01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 12.33 | Bearish |
10-DMA | 12.53 | Bearish |
20-DMA | 13.38 | Bearish |
50-DMA | 15.31 | Bearish |
100-DMA | 19.43 | Bearish |
200-DMA | 21.44 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 59248 | 36434 | 34478 | 32192 | 23741 |
Government | 1 | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 5 | 7 |
Operating Profit | 170 | 143 |
Interest | 12 | 9 |
Depreciation | 12 | 3 |
Profit Before Tax | 146 | 131 |
Consolidated Net Profit | 102 | 93 |
Adjusted EPS | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 349 | 262 |
Total Reserves | 3476 | 3464 |
Minority Interest | 49 | 46 |
Total Non-Current Liabilities | 7 | --- |
Total Liabilities | 4453 | 4181 |
Capital Work in Progress | --- | --- |
Total Assets | 4453 | 4181 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 21 | -10 |
Cash Flow from Investing Activities | -56 | -4 |
Cash Flow from Financing Activitie | 37 | 15 |
Net Cash Inflow / Outflow | 3 | --- |
Hardwyn India Ltd.
11.940 (-0.2%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!