
HDFC Asset Management Company Ltd. (INR)3725.1-42.6 (-1.1%)
Exchange ScripsBSE541729NSEHDFCAMCISININE127D01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 3771.27 | Bearish |
10-DMA | 3759.87 | Bearish |
20-DMA | 3763.87 | Bearish |
50-DMA | 3856.64 | Bearish |
100-DMA | 4098.9 | Bearish |
200-DMA | 4154.92 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 436622 | 426680 | 432583 | 436182 | 457909 |
Government | 1 | --- | --- | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 5790 | 3159 |
Operating Profit | 25364 | 19331 |
Interest | 91 | 97 |
Depreciation | 523 | 533 |
Profit Before Tax | 24750 | 18701 |
Consolidated Net Profit | 19427 | 14234 |
Adjusted EPS | 91 | 67 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 1067 | 1067 |
Total Reserves | 68104 | 58897 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 2198 | 2090 |
Total Liabilities | 75539 | 65361 |
Capital Work in Progress | --- | --- |
Total Assets | 75539 | 65361 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 16147 | 11493 |
Cash Flow from Investing Activities | -5422 | -2168 |
Cash Flow from Financing Activitie | -10662 | -9299 |
Net Cash Inflow / Outflow | 63 | 26 |
HDFC Asset Management Company Ltd.
3725.1-42.6 (-1.1%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!