Hyundai Motor India Ltd. (INR)1789.1-28 (-1.5%)
Exchange ScripsBSE544274NSEHYUNDAIISININE0V6F01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 1790.14 | Bearish |
10-DMA | 1796.94 | Bearish |
20-DMA | 1793.63 | Bearish |
50-DMA | 1816.5 | Bearish |
100-DMA | ||
200-DMA |
Field |
---|
Promoters |
Foreign Investors |
Domestic Investors |
Public Investors |
Government |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 14733 | 11291 | 5876 | 4324 |
Operating Profit | 106059 | 86778 | 60737 | 46781 |
Interest | 1581 | 1424 | 1319 | 1646 |
Depreciation | 22079 | 21899 | 21696 | 19732 |
Profit Before Tax | 82399 | 63456 | 37722 | 25402 |
Consolidated Net Profit | 60600 | 47092 | 29016 | 18812 |
Adjusted EPS | 75 | 58 | 36 | 23 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 8125 | 8125 | 8125 | 8125 |
Total Reserves | 98531 | 192423 | 160437 | 144988 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 17386 | 16864 | 16939 | 18276 |
Total Liabilities | 254015 | 337467 | 277424 | 262812 |
Capital Work in Progress | 6528 | 13366 | 5291 | 8172 |
Total Assets | 254015 | 337467 | 277424 | 262812 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 92520 | 65643 | 51384 | 54225 |
Cash Flow from Investing Activities | -100905 | -14116 | -9053 | -22249 |
Cash Flow from Financing Activitie | -159301 | -15792 | -16620 | 1434 |
Net Cash Inflow / Outflow | -167686 | 35734 | 25711 | 33411 |
Hyundai Motor India Ltd.
1789.1-28 (-1.5%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
IGIL | 518.1(-5%) |
NOIDATOLL | 6.93(-5%) |
Announcing Stock of the Month!