
Inox Green Energy Services Ltd. (INR)122.211.8 (1.5%)
Exchange ScripsBSE543667NSEINOXGREENISININE510W01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 123.18 | Bearish |
10-DMA | 122.43 | Bearish |
20-DMA | 124.63 | Bearish |
50-DMA | 143.73 | Bearish |
100-DMA | 154.13 | Bearish |
200-DMA | 166.79 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 5 | 5 | 5 |
Public Investors | 154399 | 143742 | 121039 | 107493 | 93825 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 369 | 398 | 181 | 140 |
Operating Profit | 1118 | 966 | 1003 | 963 |
Interest | 254 | 572 | 548 | 605 |
Depreciation | 530 | 576 | 502 | 491 |
Profit Before Tax | 334 | -182 | -47 | -323 |
Consolidated Net Profit | 279 | -610 | -932 | -1535 |
Adjusted EPS | 1 | -2 | -4 | -12 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 4936 | 2919 | 2350 | 1286 |
Total Reserves | 8514 | 7937 | 5716 | -1186 |
Minority Interest | 49 | 51 | --- | --- |
Total Non-Current Liabilities | 1402 | 4069 | 4356 | 3484 |
Total Liabilities | 19888 | 20120 | 19960 | 25939 |
Capital Work in Progress | 71 | 74 | 1328 | 2510 |
Total Assets | 19888 | 20120 | 19960 | 25939 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -79 | -263 | 1410 | 487 |
Cash Flow from Investing Activities | -631 | -52 | -1534 | -1052 |
Cash Flow from Financing Activitie | 788 | -102 | -631 | 1735 |
Net Cash Inflow / Outflow | 79 | -417 | -755 | 1170 |
Inox Green Energy Services Ltd.
122.211.8 (1.5%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!