₹60.04
-3.1 (-5%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 66.64 | Bearish |
| 10-DMA | 73.77 | Bearish |
| 20-DMA | 73.78 | Bearish |
| 50-DMA | 79.57 | Bearish |
| 100-DMA | 112.5 | Bearish |
| 200-DMA | 202.8 | Bearish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Operating Expenses | 12,987 | 12,590 | 13,061 | 15,562 | 21,178 |
| Other Income | 4,242 | 4,074 | 4,523 | 4,192 | 7,215 |
| Operating Profit | 14,251 | 41,639 | 25,034 | 17,342 | 25,491 |
| Interest | 16,604 | 17,842 | 23,101 | 23,935 | 20,604 |
| Depreciation | 14,659 | 14,212 | 15,028 | 14,485 | 12,834 |
| Profit Before Tax | 42,962 | 84,839 | -6,046 | -24,657 | -6,563 |
| Consolidated Net Profit | 29,002 | 49,375 | -16,087 | -32,212 | -9,989 |
| Adjusted EPS | 71 | 125 | -41 | -92 | -38 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 4,087 | 3,962 | 3,962 | 3,518 | 2,630 |
| Total Reserves | 1,67,786 | 1,32,804 | 83,511 | 89,418 | 1,20,067 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 99,908 | 1,02,748 | 1,11,320 | 1,13,838 | 1,21,068 |
| Other Current Liabilities | 93,101 | 96,544 | 1,11,967 | 1,34,510 | 1,26,892 |
| Short Term Borrowings | 17,138 | 19,705 | 27,051 | 23,640 | 23,176 |
| Total Liabilities | 7,11,600 | 6,58,406 | 5,91,592 | 6,08,992 | 6,24,026 |
| Capital Work in Progress | 8,416 | 9,911 | 10,178 | 9,106 | 8,605 |
| Long Term Loans & Advances | 2,058 | 1,842 | 1,913 | 1,692 | 2,655 |
| Currents Investments | 1,483 | 220 | 11,711 | 5,334 | 28 |
| Short Term Loans and Advances | 9,115 | 9,282 | 52,046 | 55,091 | 58,102 |
| Total Current Assets | 52,476 | 64,782 | 1,22,576 | 1,19,620 | 1,35,898 |
| Total Assets | 7,11,600 | 6,58,406 | 5,91,592 | 6,08,992 | 6,24,026 |
| Adjusted Book Value | -429 | -406 | -368 | -379 | -317 |
Investment Calculator
| Symbol | Change% |
|---|---|
| BALKRISIND | 2306.9(11%) |
| REDINGTON | 310.95(8%) |
| SONACOMS | 763.75(6%) |
| LTFOODS | 397.1(5%) |
| VGUARD | 316.65(5%) |
| Symbol | Change% |
|---|---|
| PCBL | 328(-10%) |
| KPITTECH | 589.75(-8%) |
| HEXT | 575.55(-7%) |
| CUB | 215.48(-6%) |
| DEEPAKFERT | 1532.4(-6%) |
| PREMIERENE | 982.7(-5%) |
| PRESTIGE | 1594.8(-5%) |
| HFCL | 184.69(-5%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters