
Torrent Power Ltd. (INR)1291.2-24.7 (-1.9%)
Exchange ScripsBSE532779NSETORNTPOWERISININE813H01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 1324.66 | Bearish |
10-DMA | 1306.83 | Bearish |
20-DMA | 1289.13 | Bullish |
50-DMA | 1362.74 | Bearish |
100-DMA | 1507.88 | Bearish |
200-DMA | 1593.74 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 166383 | 153439 | 141475 | 140149 | 131389 |
Government | 5 | 5 | 4 | 4 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 9411 | 7860 | 7347 | 6189 |
Other Income | 4699 | 4059 | 3250 | 1418 |
Operating Profit | 49035 | 51405 | 38260 | 36071 |
Interest | 9434 | 8182 | 6282 | 7757 |
Depreciation | 13775 | 12810 | 13339 | 12796 |
Profit Before Tax | 25826 | 30414 | 5640 | 15518 |
Consolidated Net Profit | 18332 | 21174 | 4540 | 12909 |
Adjusted EPS | 38 | 44 | 9 | 27 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 4806 | 4806 | 4806 | 4806 |
Total Reserves | 115811 | 105294 | 94626 | 97036 |
Minority Interest | 5358 | 4766 | 359 | 364 |
Total Non-Current Liabilities | 129155 | 114548 | 88608 | 84838 |
Total Liabilities | 333261 | 298715 | 249876 | 235142 |
Capital Work in Progress | 24724 | 26247 | 12973 | 8377 |
Total Assets | 333261 | 298715 | 249876 | 235142 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 42584 | 34558 | 31672 | 29876 |
Cash Flow from Investing Activities | -35444 | -32160 | -24831 | -9105 |
Cash Flow from Financing Activitie | -5513 | -3410 | -5019 | -20610 |
Net Cash Inflow / Outflow | 1626 | -1012 | 1821 | 161 |
Torrent Power Ltd.
1291.2-24.7 (-1.9%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!