
NTPC Green Energy Ltd. (INR)96.25-1.3 (-1.3%)
Exchange ScripsBSE544289NSENTPCGREENISININE0ONG01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 96.34 | Bearish |
10-DMA | 92.95 | Bullish |
20-DMA | 97.99 | Bearish |
50-DMA | 108.6 | Bearish |
100-DMA | ||
200-DMA |
Field | Dec-2024 | Sep-2024 |
---|---|---|
Promoters | 2 | 1 |
Foreign Investors | --- | --- |
Domestic Investors | 2 | 1 |
Public Investors | 1276900 | 992321 |
Government | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Operating Expenses | 1207 | 95 |
Other Income | 769 | 11 |
Operating Profit | 18223 | 1525 |
Interest | 6913 | 501 |
Depreciation | 6428 | 499 |
Profit Before Tax | 4882 | 525 |
Consolidated Net Profit | 3447 | 1712 |
Adjusted EPS | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 57196 | 47196 |
Total Reserves | 5125 | 1678 |
Minority Interest | 1 | 1 |
Total Non-Current Liabilities | 163071 | 87088 |
Total Liabilities | 272064 | 184314 |
Capital Work in Progress | 71381 | 17493 |
Total Assets | 272064 | 184314 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 15791 | 173 |
Cash Flow from Investing Activities | -92070 | -103043 |
Cash Flow from Financing Activitie | 76708 | 103598 |
Net Cash Inflow / Outflow | 429 | 727 |
NTPC Green Energy Ltd.
96.25-1.3 (-1.3%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!