Indian Railway Catering And Tourism Corporation Ltd. (INR)779.216 (2.1%)
Exchange ScripsBSE542830NSEIRCTCISININE335Y01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 761.31 | Bullish |
10-DMA | 766.51 | Bullish |
20-DMA | 776.18 | Bullish |
50-DMA | 804.43 | Bearish |
100-DMA | 847.66 | Bearish |
200-DMA | 925.88 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 1959520 | 1924340 | 1928720 | 1910310 | 1928850 |
Government | 1 | --- | 1 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Sales | 3882 | 3227 |
Operating Expenses | 11203 | 9073 |
Other Income | 1645 | 1204 |
Operating Profit | 16304 | 13967 |
Interest | 186 | 161 |
Depreciation | 572 | 537 |
Profit Before Tax | 14960 | 13540 |
Consolidated Net Profit | 11111 | 10059 |
Adjusted EPS | 14 | 13 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 1600 | 1600 |
Total Reserves | 30698 | 23184 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 884 | 884 |
Total Liabilities | 63426 | 53314 |
Capital Work in Progress | 4425 | 338 |
Total Assets | 63426 | 53314 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 8822 | 8117 |
Cash Flow from Investing Activities | -2003 | -3167 |
Cash Flow from Financing Activitie | -4043 | -4343 |
Net Cash Inflow / Outflow | 2775 | 606 |
Indian Railway Catering And Tourism Corporation Ltd.
779.216 (2.1%)
Symbol | Change% |
---|---|
MAHEPC | 146.51(20%) |
BAJAJHCARE | 668.05(19%) |
HINDMOTORS | 30.12(17%) |
QUADFUTURE | 597.95(16%) |
AFIL | 83.37(12%) |
Symbol | Change% |
---|---|
SWSOLAR | 411.9(-10%) |
TAINWALCHM | 273.25(-7%) |
KALYANKJIL | 501.5(-7%) |
HATSUN | 970.7(-7%) |
INFY | 1815.45(-6%) |
ASAHISONG | 319.3(-6%) |
NOIDATOLL | 6.93(-5%) |
IGIL | 518.1(-5%) |
Announcing Stock of the Month!