
ITC Hotels Ltd. (INR)198.8915.6 (8.5%)
Exchange ScripsBSE544325NSEITCHOTELSISININE379A01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 182.3 | Bullish |
10-DMA | 175.85 | Bullish |
20-DMA | 170.32 | Bullish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Mar-2024 |
---|---|
Promoters | --- |
Foreign Investors | --- |
Domestic Investors | --- |
Public Investors | --- |
Government | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
ITC Hotels Ltd.
198.8915.6 (8.5%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
AGSTRA | 10.7(-5%) |
RAYMONDLSL | 1082.8(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!