₹273.8
-10.8 (-3.8%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 283.88 | Bearish |
| 10-DMA | 287.23 | Bearish |
| 20-DMA | 291.22 | Bearish |
| 50-DMA | 267.76 | Bullish |
| 100-DMA | 254.59 | Bullish |
| 200-DMA | 261.88 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Net Sales | 10,556 | 9,227 | 7,802 | 7,968 | 5,011 |
| Total Expenditure | 9,199 | 8,074 | 6,795 | 7,130 | 4,442 |
| Other Income | 194 | 197 | 150 | 94 | 82 |
| Operating Profit | 1,550 | 1,350 | 1,157 | 932 | 650 |
| Interest | 126 | 146 | 142 | 88 | 96 |
| Depreciation | 70 | 72 | 69 | 41 | 25 |
| Profit Before Tax | 1,303 | 1,132 | 946 | 803 | 529 |
| Consolidated Net Profit | 982 | 856 | 710 | 600 | 372 |
| Adjusted EPS | 18 | 20 | 17 | 14 | 10 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 109 | 97 | 55 | 55 | 36 |
| Total Reserves | 5,552 | 4,475 | 3,662 | 2,952 | 1,074 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 1,320 | 1,162 | 892 | 680 | 236 |
| Other Current Liabilities | 549 | 581 | 480 | 448 | 1,719 |
| Short Term Borrowings | 464 | 424 | 452 | 497 | 170 |
| Total Liabilities | 15,455 | 12,387 | 10,648 | 11,180 | 6,396 |
| Capital Work in Progress | --- | --- | --- | --- | --- |
| Long Term Loans & Advances | 2,023 | 1,433 | 1,447 | 734 | 619 |
| Currents Investments | 1,529 | --- | --- | 112 | 450 |
| Short Term Loans and Advances | 132 | 66 | 195 | 510 | 156 |
| Total Current Assets | 13,072 | 10,514 | 8,709 | 9,993 | 5,693 |
| Total Assets | 15,455 | 12,387 | 10,648 | 11,180 | 6,396 |
| Adjusted Book Value | 104 | 108 | 88 | 71 | 31 |
Investment Calculator
| Symbol | Change% |
|---|---|
| BALKRISIND | 2306.9(11%) |
| REDINGTON | 310.95(8%) |
| SONACOMS | 763.75(6%) |
| LTFOODS | 397.1(5%) |
| VGUARD | 316.65(5%) |
| Symbol | Change% |
|---|---|
| PCBL | 328(-10%) |
| KPITTECH | 589.75(-8%) |
| HEXT | 575.55(-7%) |
| CUB | 215.48(-6%) |
| DEEPAKFERT | 1532.4(-6%) |
| PREMIERENE | 982.7(-5%) |
| PRESTIGE | 1594.8(-5%) |
| HFCL | 184.69(-5%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters