₹131.29
-1.2 (-0.9%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 132.9 | Bearish |
| 10-DMA | 135.71 | Bearish |
| 20-DMA | 136.55 | Bearish |
| 50-DMA | 132.64 | Bearish |
| 100-DMA | 127.2 | Bullish |
| 200-DMA | 125.12 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Net Sales | 65,125 | 58,131 | 60,281 | 58,367 | 46,686 |
| Total Expenditure | 52,722 | 50,993 | 50,952 | 51,552 | 39,124 |
| Other Income | 1,524 | 1,016 | 865 | 1,455 | 1,949 |
| Operating Profit | 13,927 | 8,153 | 10,194 | 8,270 | 9,511 |
| Interest | 3,780 | 4,501 | 4,347 | 3,102 | 3,146 |
| Depreciation | 3,222 | 3,103 | 2,783 | 3,732 | 2,385 |
| Profit Before Tax | -7,812 | -436 | 2,244 | 1,248 | 3,967 |
| Consolidated Net Profit | -7,563 | -1,141 | 898 | 1,368 | 2,443 |
| Adjusted EPS | -6 | -1 | 1 | 1 | 2 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 13,412 | 9,863 | 9,864 | 9,864 | 9,864 |
| Total Reserves | 51,006 | 12,145 | 13,850 | 12,259 | 10,978 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 38,874 | 58,017 | 49,100 | 51,242 | 47,250 |
| Other Current Liabilities | 23,681 | 21,839 | 21,476 | 14,083 | 11,849 |
| Short Term Borrowings | 1,589 | 2,803 | 5,495 | 2,784 | 882 |
| Total Liabilities | 1,43,853 | 1,18,812 | 1,12,161 | 1,01,359 | 92,206 |
| Capital Work in Progress | 9,575 | 10,247 | 7,392 | 15,754 | 8,723 |
| Long Term Loans & Advances | 11,015 | 8,192 | 5,478 | 5,770 | 5,544 |
| Currents Investments | --- | 795 | 3,268 | --- | --- |
| Short Term Loans and Advances | 7,816 | 7,710 | 5,084 | 6,313 | 4,177 |
| Total Current Assets | 28,725 | 24,028 | 26,506 | 23,572 | 26,324 |
| Total Assets | 1,43,853 | 1,18,812 | 1,12,161 | 1,01,359 | 92,206 |
| Adjusted Book Value | 48 | 22 | 24 | 22 | 21 |
Investment Calculator
| Symbol | Change% |
|---|---|
| BALKRISIND | 2306.9(11%) |
| REDINGTON | 310.95(8%) |
| SONACOMS | 763.75(6%) |
| LTFOODS | 397.1(5%) |
| VGUARD | 316.65(5%) |
| Symbol | Change% |
|---|---|
| PCBL | 328(-10%) |
| KPITTECH | 589.75(-8%) |
| HEXT | 575.55(-7%) |
| CUB | 215.48(-6%) |
| DEEPAKFERT | 1532.4(-6%) |
| PREMIERENE | 982.7(-5%) |
| PRESTIGE | 1594.8(-5%) |
| HFCL | 184.69(-5%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters