
Global Health Ltd. (INR)1178.059.8 (0.8%)
Exchange ScripsBSE543654NSEMEDANTAISININE474Q01031
Indicators | Value | Signal |
---|---|---|
5-DMA | 1191.19 | Bearish |
10-DMA | 1197.72 | Bearish |
20-DMA | 1183.65 | Bearish |
50-DMA | 1112.36 | Bullish |
100-DMA | 1103.71 | Bullish |
200-DMA | 1130.63 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 148631 | 149720 | 155305 | 166251 | 124773 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 747 | 493 | 385 | 314 |
Operating Profit | 8836 | 6855 | 4966 | 2283 |
Interest | 838 | 863 | 863 | 726 |
Depreciation | 1727 | 1499 | 1297 | 1232 |
Profit Before Tax | 6271 | 4493 | 2806 | 325 |
Consolidated Net Profit | 4782 | 3261 | 1962 | 288 |
Adjusted EPS | 18 | 12 | 8 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 537 | 536 | 506 | 821 |
Total Reserves | 28475 | 23694 | 15598 | 12679 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 7194 | 10895 | 15863 | 12997 |
Total Liabilities | 42428 | 40903 | 36218 | 30867 |
Capital Work in Progress | 3863 | 3270 | 4393 | 4638 |
Total Assets | 42428 | 40903 | 36218 | 30867 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 6121 | 6445 | 3113 | 2418 |
Cash Flow from Investing Activities | -4408 | -3423 | -4209 | -2392 |
Cash Flow from Financing Activitie | -5139 | 3456 | 1596 | -807 |
Net Cash Inflow / Outflow | -3426 | 6478 | 500 | -781 |
Global Health Ltd.
1178.059.8 (0.8%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!