
Menon Bearings Ltd. (INR)91.710.1 (0.1%)
Exchange ScripsBSE523828NSEMENONBEISININE071D01033
Indicators | Value | Signal |
---|---|---|
5-DMA | 93.99 | Bearish |
10-DMA | 94.66 | Bearish |
20-DMA | 97.31 | Bearish |
50-DMA | 107.72 | Bearish |
100-DMA | 115.06 | Bearish |
200-DMA | 121.94 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 28025 | 28275 | 26790 | 28335 | 27183 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 18 | 5 |
Operating Profit | 451 | 533 |
Interest | 33 | 29 |
Depreciation | 87 | 79 |
Profit Before Tax | 331 | 425 |
Consolidated Net Profit | 244 | 326 |
Adjusted EPS | 4 | 6 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 56 | 56 |
Total Reserves | 1393 | 1277 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 235 | 95 |
Total Liabilities | 2070 | 1735 |
Capital Work in Progress | 141 | 83 |
Total Assets | 2070 | 1735 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 283 | 501 |
Cash Flow from Investing Activities | -195 | -230 |
Cash Flow from Financing Activitie | 40 | -228 |
Net Cash Inflow / Outflow | 128 | 44 |
Menon Bearings Ltd.
91.710.1 (0.1%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!