
Menon Bearings Ltd. (INR)90.60.8 (0.9%)
Exchange ScripsBSE523828NSEMENONBEISININE071D01033
Indicators | Value | Signal |
---|---|---|
5-DMA | 91.37 | Bearish |
10-DMA | 93.64 | Bearish |
20-DMA | 95.77 | Bearish |
50-DMA | 106.57 | Bearish |
100-DMA | 114.47 | Bearish |
200-DMA | 121.64 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 28025 | 28275 | 26790 | 28335 | 27183 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 18 | 5 |
Operating Profit | 451 | 533 |
Interest | 33 | 29 |
Depreciation | 87 | 79 |
Profit Before Tax | 331 | 425 |
Consolidated Net Profit | 244 | 326 |
Adjusted EPS | 4 | 6 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 56 | 56 |
Total Reserves | 1393 | 1277 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 235 | 95 |
Total Liabilities | 2070 | 1735 |
Capital Work in Progress | 141 | 83 |
Total Assets | 2070 | 1735 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 283 | 501 |
Cash Flow from Investing Activities | -195 | -230 |
Cash Flow from Financing Activitie | 40 | -228 |
Net Cash Inflow / Outflow | 128 | 44 |
Menon Bearings Ltd.
90.60.8 (0.9%)
Symbol | Change% |
---|---|
SINDHUTRAD | 15.99(20%) |
MOBIKWIK | 297.95(20%) |
TTL | 12.67(20%) |
UTTAMSUGAR | 230.9(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
INNOVANA | 315.75(-7%) |
TECILCHEM | 21.22(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
RPPL | 21.22(-5%) |
Announcing Stock of the Month!