
Noida Toll Bridge Company Ltd. (INR)3.21-0.1 (-2.1%)
Exchange ScripsBSE532481NSENOIDATOLLISININE781B01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 3.35 | Bearish |
10-DMA | 3.54 | Bearish |
20-DMA | 3.96 | Bearish |
50-DMA | 5.19 | Bearish |
100-DMA | 10.74 | Bearish |
200-DMA | 12.07 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 54567 | 54168 | 56061 | 55233 | 55726 |
Government | 2 | 2 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 31 | 31 | 11 | 7 |
Operating Profit | 69 | 61 | 8 | 19 |
Interest | --- | --- | --- | --- |
Depreciation | 385 | 412 | 419 | 419 |
Profit Before Tax | -317 | -351 | -411 | -400 |
Consolidated Net Profit | -317 | -352 | -413 | -398 |
Adjusted EPS | -2 | -2 | -2 | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1862 | 1862 | 1862 | 1862 |
Total Reserves | 182 | 500 | 852 | 1265 |
Minority Interest | --- | -1 | -1 | -3 |
Total Non-Current Liabilities | 192 | 193 | 70 | 71 |
Total Liabilities | 3476 | 3823 | 4030 | 4437 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 3476 | 3823 | 4030 | 4437 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -39 | 238 | 25 | -11 |
Cash Flow from Investing Activities | 31 | -237 | -16 | -4 |
Cash Flow from Financing Activitie | --- | --- | --- | --- |
Net Cash Inflow / Outflow | -9 | 1 | 9 | -15 |
Noida Toll Bridge Company Ltd.
3.21-0.1 (-2.1%)
Symbol | Change% |
---|---|
UTTAMSUGAR | 230.9(20%) |
TTL | 12.67(20%) |
SINDHUTRAD | 15.99(20%) |
MOBIKWIK | 297.95(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
INNOVANA | 315.75(-7%) |
TECILCHEM | 21.22(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
RPPL | 21.22(-5%) |
Announcing Stock of the Month!