Oil India (INR)421.8-17.1 (-3.9%)
Exchange ScripsBSE533106NSEOILISININE274J01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 442.43 | Bearish |
10-DMA | 453.94 | Bearish |
20-DMA | 473.51 | Bearish |
50-DMA | 494.28 | Bearish |
100-DMA | 560.25 | Bearish |
200-DMA | 502.31 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 474737 | 362817 | 337707 | 282348 | 237238 |
Government | 3 | 4 | 3 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 14059 | 7590 | 11924 | 11948 |
Operating Profit | 138470 | 159874 | 116430 | 67941 |
Interest | 9637 | 9009 | 9401 | 6605 |
Depreciation | 21290 | 19469 | 18245 | 18441 |
Profit Before Tax | 88459 | 131439 | 89902 | 43686 |
Consolidated Net Profit | 63351 | 87286 | 56216 | 35278 |
Adjusted EPS | 39 | 54 | 35 | 22 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 10844 | 10844 | 10844 | 10844 |
Total Reserves | 472546 | 373971 | 294775 | 225820 |
Minority Interest | 42867 | 33711 | 26143 | 11433 |
Total Non-Current Liabilities | 251702 | 234322 | 219506 | 199008 |
Total Liabilities | 982736 | 793484 | 653335 | 586787 |
Capital Work in Progress | 200277 | 119532 | 58997 | 31707 |
Total Assets | 982736 | 793484 | 653335 | 586787 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 109331 | 114104 | 93096 | 52353 |
Cash Flow from Investing Activities | -126012 | -91314 | -41931 | -85128 |
Cash Flow from Financing Activitie | 16372 | -25213 | -56153 | 37020 |
Net Cash Inflow / Outflow | -309 | -2424 | -4989 | 4245 |
Oil India
421.8-17.1 (-3.9%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!