
Oil India Ltd. (INR)380.9-9.4 (-2.4%)
Exchange ScripsBSE533106NSEOILISININE274J01014
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 390.84 | Bearish |
10-DMA | 384.63 | Bearish |
20-DMA | 373.11 | Bullish |
50-DMA | 402.37 | Bearish |
100-DMA | 436.94 | Bearish |
200-DMA | 503.15 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 500484 | 474737 | 362817 | 337707 | 282348 |
Government | 3 | 3 | 4 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 14059 | 7590 | 11924 | 11948 |
Operating Profit | 138470 | 159874 | 116430 | 67941 |
Interest | 9637 | 9009 | 9401 | 6605 |
Depreciation | 21290 | 19469 | 18245 | 18441 |
Profit Before Tax | 88459 | 131439 | 89902 | 43686 |
Consolidated Net Profit | 63351 | 87286 | 56216 | 35278 |
Adjusted EPS | 39 | 54 | 35 | 22 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 10844 | 10844 | 10844 | 10844 |
Total Reserves | 472546 | 373971 | 294775 | 225820 |
Minority Interest | 42867 | 33711 | 26143 | 11433 |
Total Non-Current Liabilities | 251702 | 234322 | 219506 | 199008 |
Total Liabilities | 982736 | 793484 | 653335 | 586787 |
Capital Work in Progress | 200277 | 119532 | 58997 | 31707 |
Total Assets | 982736 | 793484 | 653335 | 586787 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 109331 | 114104 | 93096 | 52353 |
Cash Flow from Investing Activities | -126012 | -91314 | -41931 | -85128 |
Cash Flow from Financing Activitie | 16372 | -25213 | -56153 | 37020 |
Net Cash Inflow / Outflow | -309 | -2424 | -4989 | 4245 |
Oil India Ltd.
380.9-9.4 (-2.4%)
Top Gainers
Symbol | Change% |
---|---|
TFCILTD | 166.42(19%) |
CGCL | 194.86(16%) |
GENUSPAPER | 19.94(14%) |
PILITA | 13.51(9%) |
DBEIL | 148.75(8%) |
Top Losers
Symbol | Change% |
---|---|
NDLVENTURE | 61.18(-15%) |
VINEETLAB | 31.57(-11%) |
SALASAR | 9.47(-10%) |
KESORAMIND | 4.92(-10%) |
GOLDTECH | 55.95(-10%) |
MUKTAARTS | 61.95(-10%) |
ORCHASP | 2.3(-9%) |
BLBLIMITED | 15.03(-9%) |
Similar stocks
Announcing Stock of the Month!