
Onesource Specialty Pharma Ltd. (INR)1507.2-2.3 (-0.2%)
Exchange ScripsBSE544292NSEONESOURCEISININE013P01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 1480.73 | Bullish |
10-DMA | 1421.64 | Bullish |
20-DMA | 1383.71 | Bullish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Dec-2024 |
---|---|
Promoters | 11 |
Foreign Investors | --- |
Domestic Investors | 11 |
Public Investors | 98414 |
Government | 1 |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Onesource Specialty Pharma Ltd.
1507.2-2.3 (-0.2%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!