
Piramal Pharma Ltd. (INR)226.835.5 (2.5%)
Exchange ScripsBSE543635NSEPPLPHARMAISININE0DK501011
Indicators | Value | Signal |
---|---|---|
5-DMA | 217.08 | Bullish |
10-DMA | 209.25 | Bullish |
20-DMA | 205.89 | Bullish |
50-DMA | 216.61 | Bullish |
100-DMA | 238.18 | Bearish |
200-DMA | 213.79 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 17 | 17 | 17 | 17 | 17 |
Public Investors | 418425 | 359734 | 306381 | 297979 | 292295 |
Government | 2 | 1 | 1 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2011 | 2251 | 2758 | 1641 |
Operating Profit | 13717 | 8533 | 12255 | 15921 |
Interest | 4485 | 3442 | 1982 | 1634 |
Depreciation | 7406 | 6767 | 5862 | 5450 |
Profit Before Tax | 1793 | -1202 | 4850 | 9490 |
Consolidated Net Profit | 178 | -1865 | 3760 | 8350 |
Adjusted EPS | --- | -2 | 3 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 13229 | 11933 | 11859 | 9946 |
Total Reserves | 65610 | 55802 | 55107 | 46103 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 29288 | 38120 | 29026 | 25604 |
Total Liabilities | 152972 | 144365 | 127172 | 107561 |
Capital Work in Progress | 5657 | 8529 | 6732 | 3995 |
Total Assets | 152972 | 144365 | 127172 | 107561 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 10045 | 4839 | 7664 | 5976 |
Cash Flow from Investing Activities | -4340 | -13388 | -18121 | -44799 |
Cash Flow from Financing Activitie | -4224 | 8178 | 7942 | 39768 |
Net Cash Inflow / Outflow | 1482 | -371 | -2515 | 945 |
Piramal Pharma Ltd.
226.835.5 (2.5%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
AGSTRA | 10.7(-5%) |
RAYMONDLSL | 1082.8(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!