Reliance Industries (INR)1205.3-25.2 (-2%)
Exchange ScripsBSE500325NSERELIANCEISININE002A01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 1240.52 | Bearish |
10-DMA | 1259.66 | Bearish |
20-DMA | 1280.52 | Bearish |
50-DMA | 1302.54 | Bearish |
100-DMA | 1389.06 | Bearish |
200-DMA | 1433.44 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 47 | 47 | 47 | 47 | 47 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 47 | 47 | 47 | 47 | 47 |
Public Investors | 3834920 | 3493080 | 3463230 | 3613770 | 3698600 |
Government | 75 | 76 | 75 | 76 | 76 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 160570 | 130360 | 149430 | 171420 |
Operating Profit | 1782900 | 1538960 | 1233890 | 970640 |
Interest | 231180 | 195710 | 145840 | 211890 |
Depreciation | 508320 | 403030 | 297820 | 265720 |
Profit Before Tax | 1047270 | 940460 | 821540 | 554610 |
Consolidated Net Profit | 696210 | 667020 | 607050 | 491280 |
Adjusted EPS | 51 | 49 | 45 | 38 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 67660 | 67660 | 67650 | 64450 |
Total Reserves | 7859350 | 7084600 | 7722860 | 6531470 |
Minority Interest | 1323070 | 1130090 | 1094990 | 992600 |
Total Non-Current Liabilities | 4318930 | 3812580 | 3009760 | 2430650 |
Total Liabilities | 17550480 | 16058820 | 14986220 | 13200650 |
Capital Work in Progress | 1523820 | 1172590 | 680520 | 711710 |
Total Assets | 17550480 | 16058820 | 14986220 | 13200650 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1587880 | 1150320 | 1106540 | 269580 |
Cash Flow from Investing Activities | -1143010 | -912350 | -1101030 | -1424090 |
Cash Flow from Financing Activitie | -166460 | 104550 | 172890 | 1019040 |
Net Cash Inflow / Outflow | 278410 | 342520 | 178400 | -135470 |
Reliance Industries
1205.3-25.2 (-2%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!