
Rossell Techsys Ltd. (INR)253.2-12.6 (-4.7%)
Exchange ScripsBSE544294NSEROSSTECHISININE0OJW01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 273.93 | Bearish |
10-DMA | 274.38 | Bearish |
20-DMA | 285.06 | Bearish |
50-DMA | 367.35 | Bearish |
100-DMA | ||
200-DMA |
Field | Dec-2024 | Sep-2024 |
---|---|---|
Promoters | 7 | 7 |
Foreign Investors | --- | --- |
Domestic Investors | 7 | 7 |
Public Investors | 15340 | 15874 |
Government | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Rossell Techsys Ltd.
253.2-12.6 (-4.7%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!