SBI (INR)812-20.8 (-2.5%)
Exchange ScripsBSE500112NSESBINISININE062A01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 838.89 | Bearish |
10-DMA | 849.69 | Bearish |
20-DMA | 848.59 | Bearish |
50-DMA | 828.15 | Bearish |
100-DMA | 817.29 | Bearish |
200-DMA | 813.6 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 3791510 | 3613120 | 3150350 | 3047680 | 3029110 |
Government | 12 | 13 | 12 | 12 | 12 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1553864 | 1225336 | 1170004 | 1072224 |
Operating Expenses | 2358938 | 1898145 | 1743634 | 1504296 |
Profit Before Tax | 5784475 | 4913964 | --- | --- |
Consolidated Net Profit | 670847 | 556482 | 353739 | 224055 |
Adjusted EPS | 75 | 62 | 40 | 25 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 8925 | 8925 | 8925 | 8925 |
Total Reserves | 4140467 | 3580389 | 3046956 | 2746691 |
Total Liabilities | 67337789 | 59544183 | 53608837 | 48456184 |
Investments | 21105482 | 19131079 | 17764899 | 15951003 |
Other Fixed Assets | 469753 | 441773 | 412022 | 389913 |
Capital Work in Progress | 5709 | 3836 | 2805 | 4682 |
Other Assets | 4676774 | 4106890 | 3519025 | 3620455 |
Total Assets | 67337789 | 59544183 | 53608837 | 48456184 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from operating activities | 216324 | -860137 | 576948 | 899189 |
Cash Flow from investing activities | -42517 | -40410 | -36185 | -37362 |
Cash Flow from financing activities | -98963 | 63864 | -38445 | 71427 |
SBI
812-20.8 (-2.5%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!