
Shiva Texyarn Ltd. (INR)196.422.8 (1.5%)
Exchange ScripsBSE511108NSESHIVATEXISININE705C01020
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 184.63 | Bullish |
10-DMA | 184.62 | Bullish |
20-DMA | 184.33 | Bullish |
50-DMA | 201.07 | Bearish |
100-DMA | 213.41 | Bearish |
200-DMA | 204.77 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 8370 | 9024 | 8561 | 9361 | 9327 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2017 | Mar-2016 |
---|---|---|---|
Other Income | 49 | 25 | 9 |
Operating Profit | 124 | 716 | 552 |
Interest | 114 | 269 | 235 |
Depreciation | 148 | 177 | 171 |
Profit Before Tax | -138 | 270 | 145 |
Consolidated Net Profit | -108 | 151 | 101 |
Adjusted EPS | -8 | 7 | 5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2017 | Mar-2016 |
---|---|---|---|
Share Capital | 130 | 216 | 216 |
Total Reserves | 1102 | 1524 | 1373 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 627 | 1110 | 1309 |
Total Liabilities | 2892 | 5174 | 4807 |
Capital Work in Progress | --- | 1 | 71 |
Total Assets | 2892 | 5174 | 4807 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2017 | Mar-2016 |
---|---|---|---|
Cash Flow from Operating Activities | 38 | 572 | 275 |
Cash Flow from Investing Activities | 51 | -145 | -119 |
Cash Flow from Financing Activitie | -121 | -395 | -143 |
Net Cash Inflow / Outflow | -32 | 32 | 13 |
Shiva Texyarn Ltd.
196.422.8 (1.5%)
Top Gainers
Symbol | Change% |
---|---|
BALPHARMA | 122.23(13%) |
VIPCLOTHNG | 34.54(11%) |
KSCL | 1460.55(10%) |
TECILCHEM | 25.36(10%) |
ACEINTEG | 25.24(9%) |
Top Losers
Symbol | Change% |
---|---|
GOLDIAM | 307.45(-17%) |
GRWRHITECH | 2686.4(-16%) |
PGIL | 1059.2(-16%) |
VIMTALABS | 924.45(-15%) |
ASALCBR | 1196.9(-14%) |
AARTIPHARM | 695.85(-14%) |
CAMLINFINE | 150.55(-12%) |
POKARNA | 837.45(-12%) |
Similar stocks
Announcing Stock of the Month!