
Sky Gold and Diamonds Ltd. (INR)335.65-8.5 (-2.5%)
Exchange ScripsBSE541967NSESKYGOLDISININE01IU01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 353.22 | Bearish |
10-DMA | 349.9 | Bearish |
20-DMA | 350.42 | Bearish |
50-DMA | 355.15 | Bearish |
100-DMA | 370.17 | Bearish |
200-DMA | 296 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 9 | 9 | 9 | 9 | 9 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 9 | 9 | 9 | 9 | 9 |
Public Investors | 67104 | 24456 | 13754 | 14427 | 13564 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 37 | 10 | 106 |
Operating Profit | 815 | 376 | 308 |
Interest | 210 | 111 | 80 |
Depreciation | 64 | 14 | 11 |
Profit Before Tax | 541 | 250 | 217 |
Consolidated Net Profit | 405 | 186 | 170 |
Adjusted EPS | 3 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 132 | 107 | 54 |
Total Reserves | 2254 | 874 | 714 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 301 | 191 | 207 |
Total Liabilities | 5856 | 2522 | 1752 |
Capital Work in Progress | 10 | 1 | --- |
Total Assets | 5856 | 2522 | 1752 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -1381 | -65 | -72 |
Cash Flow from Investing Activities | -1062 | -198 | -23 |
Cash Flow from Financing Activitie | 2392 | 432 | 105 |
Net Cash Inflow / Outflow | -50 | 170 | 10 |
Sky Gold and Diamonds Ltd.
335.65-8.5 (-2.5%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!