
SMC Global Securities Ltd. (INR)107.191.4 (1.3%)
Exchange ScripsBSE543263NSESMCGLOBALISININE103C01036
Indicators | Value | Signal |
---|---|---|
5-DMA | 108.16 | Bearish |
10-DMA | 111.19 | Bearish |
20-DMA | 112.76 | Bearish |
50-DMA | 119.94 | Bearish |
100-DMA | 132.55 | Bearish |
200-DMA | 144.31 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 16 | 16 | 16 | 16 | 16 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 16 | 16 | 16 | 16 | 16 |
Public Investors | 29327 | 28100 | 26183 | 24345 | 20425 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 88 | 41 | 185 | 69 |
Operating Profit | 4319 | 2746 | 2994 | 2026 |
Interest | 1553 | 900 | 579 | 428 |
Depreciation | 321 | 227 | 201 | 180 |
Profit Before Tax | 2445 | 1620 | 2214 | 1418 |
Consolidated Net Profit | 1873 | 1201 | 1744 | 1049 |
Adjusted EPS | 18 | 11 | 15 | 9 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 209 | 209 | 226 | 226 |
Total Reserves | 10748 | 9118 | 9035 | 7501 |
Minority Interest | 22 | 24 | 16 | 16 |
Total Non-Current Liabilities | 8681 | 5404 | 3030 | 1404 |
Total Liabilities | 47631 | 33227 | 29572 | 23557 |
Capital Work in Progress | 268 | 89 | --- | --- |
Total Assets | 47631 | 33227 | 29572 | 23557 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -1927 | -2601 | 2089 | -3930 |
Cash Flow from Investing Activities | -287 | -310 | -625 | -52 |
Cash Flow from Financing Activitie | 3170 | 2313 | -999 | 2106 |
Net Cash Inflow / Outflow | 957 | -598 | 465 | -1876 |
SMC Global Securities Ltd.
107.191.4 (1.3%)
Symbol | Change% |
---|---|
UTTAMSUGAR | 230.9(20%) |
SINDHUTRAD | 15.99(20%) |
MOBIKWIK | 297.95(20%) |
TTL | 12.67(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
TECILCHEM | 21.22(-7%) |
INNOVANA | 315.75(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
KARMAENG | 53.49(-5%) |
Announcing Stock of the Month!